<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sabre Fund</title>
	<atom:link href="http://www.sabrefund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabrefund.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:18:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2012 Roadshow Schedule</title>
		<link>http://www.sabrefund.com/2012-roadshow-schedule/</link>
		<comments>http://www.sabrefund.com/2012-roadshow-schedule/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sabrefund.com/?p=1137</guid>
		<description><![CDATA[Toronto                    27th - 28th February New York                 29th - 2nd March Zürich                       7th March Seoul                        19th &#8211; 20th March Tokyo                        21st - 23rd March Washington DC       DB Bridging the Gap: 16th - 18thApril Paris                         EuroHedge Summit: 25th – 26th April If you would like to schedule for &#8230; <div class="readmore"><a href="http://www.sabrefund.com/2012-roadshow-schedule/">[read more...]</a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Toronto</strong>                    27<sup>th</sup> - 28<sup>th</sup> February</p>
<p><strong>New York</strong>                 29<sup>th</sup> - 2<sup>nd</sup> March</p>
<p><strong>Zürich                       </strong>7th March</p>
<p><strong>Seoul </strong>                       19<sup>th</sup> &#8211; 20<sup>th</sup> March</p>
<p><strong>Tokyo</strong>                        21<sup>st</sup> - 23<sup>rd</sup> March</p>
<p><strong>Washington DC</strong>       DB Bridging the Gap: 16<sup>th</sup> - 18<sup>th</sup>April</p>
<p><strong>Paris</strong>                         EuroHedge Summit: 25<sup>th</sup> – 26<sup>th</sup> April</p>
<p>If you would like to schedule for a meeting for any of those dates, please contact <a href="mailto:client.relations@sabrefund.com">client.relations@sabrefund.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabrefund.com/2012-roadshow-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabre wins Best Market Neutral Fund in Europe &#8211; World Finance Awards 2011</title>
		<link>http://www.sabrefund.com/sabre-wins-best-market-neutral-fund-in-europe-world-finance-awards-2011/</link>
		<comments>http://www.sabrefund.com/sabre-wins-best-market-neutral-fund-in-europe-world-finance-awards-2011/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sabrefund.com/?p=1047</guid>
		<description><![CDATA[http://www.worldfinance.com/winners_articles.php?article_id=2130]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldfinance.com/winners_articles.php?article_id=2130">http://www.worldfinance.com/winners_articles.php?article_id=2130</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabrefund.com/sabre-wins-best-market-neutral-fund-in-europe-world-finance-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabre’s response to European Regulators banning short selling financial stock</title>
		<link>http://www.sabrefund.com/sabre%e2%80%99s-response-to-european-regulators-banning-short-selling-financial-stock/</link>
		<comments>http://www.sabrefund.com/sabre%e2%80%99s-response-to-european-regulators-banning-short-selling-financial-stock/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sabrefund.com/?p=1031</guid>
		<description><![CDATA[The ban applies to creating new short positions on named securities (mainly banks) from 4 Euro countries for 14 days. This is unlikely to have a material impact on the portfolio as in total we only have 3.5% gross short &#8230; <div class="readmore"><a href="http://www.sabrefund.com/sabre%e2%80%99s-response-to-european-regulators-banning-short-selling-financial-stock/">[read more...]</a></div>]]></description>
			<content:encoded><![CDATA[<p>The ban applies to creating new short positions on named securities (mainly banks) from 4 Euro countries for 14 days. This is unlikely to have a material impact on the portfolio as in total we only have 3.5% gross short exposure to the named stocks (which are matched with our longs). Over the next 14 days, these shorts will remain in place in line with the model ratings so that they can be reduced in line with the models but not increased (with sector neutrality always maintained). We would expect model ratings to remain reasonably stable over that period (for example today’s trade did not include any of these stocks).</p>
<p>Even if the ban gets extended we still do not expect a material impact (the new restriction is akin to about 2% of the book having a limited capacity for a limited time). We already successfully dealt with a much broader shorting ban in 08/09.  Operationally, a new short ban list is implemented from today until further notice using the same tool already developed for the 08/09 ban.</p>
<p>In terms of performance, our losses MTD have been contained to around 1.3% despite extremely negative style opportunity especially over the first week of the month. This week, we have seen a rebound which we are hoping will continue, as panic converges to more regular investor behaviour patterns.</p>
<p><em>Posted on 12 August 2011.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabrefund.com/sabre%e2%80%99s-response-to-european-regulators-banning-short-selling-financial-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundtable: London remains Europe&#8217;s dominant hedge fund center &#8211; Opalesque, July 2011</title>
		<link>http://www.sabrefund.com/roundtable-london-europes-dominant-hedge-fund-center-opalesque-july-2011/</link>
		<comments>http://www.sabrefund.com/roundtable-london-europes-dominant-hedge-fund-center-opalesque-july-2011/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sabrefund.com/?p=1010</guid>
		<description><![CDATA[Roundtable: London remains Europe&#8217;s dominant hedge fund center &#8211; Opalesque, July 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sabrefund.com/wp-content/uploads/2010/09/pdf_file.png"><img class="alignleft size-full wp-image-189" title="pdf_file" src="http://www.sabrefund.com/wp-content/uploads/2010/09/pdf_file.png" alt="" width="32" height="32" /></a><a href="http://www.sabrefund.com/wp-content/uploads/2011/08/Opalesque_2011_UK1.pdf">Roundtable: London remains Europe&#8217;s dominant hedge fund center &#8211; Opalesque, July 2011</a><a href="http://www.sabrefund.com/wp-content/uploads/2011/08/Opalesque_2011_UK.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabrefund.com/roundtable-london-europes-dominant-hedge-fund-center-opalesque-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melissa Hill is one of the &#8220;50 Leading Women in Hedge Funds&#8221; &#8211; Hedge Fund Journal</title>
		<link>http://www.sabrefund.com/melissa-hill-is-one-of-the-50-leading-women-in-hedge-funds-hedge-fund-journal/</link>
		<comments>http://www.sabrefund.com/melissa-hill-is-one-of-the-50-leading-women-in-hedge-funds-hedge-fund-journal/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sabrefund.com/?p=968</guid>
		<description><![CDATA[50 Leading Women in Hedge Funds &#8211; Hedge Fund Journal]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sabrefund.com/wp-content/uploads/2010/09/pdf_file.png"><img class="alignleft size-full wp-image-189" title="pdf_file" src="http://www.sabrefund.com/wp-content/uploads/2010/09/pdf_file.png" alt="" width="32" height="32" /></a><a href="http://www.sabrefund.com/wp-content/uploads/2011/05/50-Leading-Women-in-Hedge-Funds-Full.pdf">50 Leading Women in Hedge Funds &#8211; Hedge Fund Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabrefund.com/melissa-hill-is-one-of-the-50-leading-women-in-hedge-funds-hedge-fund-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11th European Performance Awards 2011 &#8211; Winner, Best Equity Market Neutral Hedge Fund</title>
		<link>http://www.sabrefund.com/11th-european-performance-awards-2011-winner-best-equity-market-neutral-hedge-fund/</link>
		<comments>http://www.sabrefund.com/11th-european-performance-awards-2011-winner-best-equity-market-neutral-hedge-fund/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sabrefund.com/?p=957</guid>
		<description><![CDATA[Sabre Style Arbitrage wins the best Equity Market Neutral Hedge Fund Award for the Hedge Funds Review held in London 18 May 2011. http://www.hedgefundsreview.com/hedge-funds-review/special/2037488/eleventh-european-performance-awards-2011-winners-shortlist]]></description>
			<content:encoded><![CDATA[<p>Sabre Style Arbitrage wins the best Equity Market Neutral Hedge Fund Award for the Hedge Funds Review held in London 18 May 2011.</p>
<p><a href="http://www.hedgefundsreview.com/hedge-funds-review/special/2037488/eleventh-european-performance-awards-2011-winners-shortlist">http://www.hedgefundsreview.com/hedge-funds-review/special/2037488/eleventh-european-performance-awards-2011-winners-shortlist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabrefund.com/11th-european-performance-awards-2011-winner-best-equity-market-neutral-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry veteran Sabre finds success in adversity</title>
		<link>http://www.sabrefund.com/industry-veteran-sabre-finds-success-in-adversity/</link>
		<comments>http://www.sabrefund.com/industry-veteran-sabre-finds-success-in-adversity/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sabrefund.com/?p=947</guid>
		<description><![CDATA[By Beverly Chandler, Opalesque London (May 2011) Industry veteran Sabre finds success in adversity &#8211; Opalesque May 2011]]></description>
			<content:encoded><![CDATA[<p>By Beverly Chandler, Opalesque London (May 2011)</p>
<p><a href="http://www.sabrefund.com/wp-content/uploads/2010/09/pdf_file.png"><img class="alignleft size-full wp-image-189" title="pdf_file" src="http://www.sabrefund.com/wp-content/uploads/2010/09/pdf_file.png" alt="" width="32" height="32" /></a><a href="http://www.sabrefund.com/wp-content/uploads/2011/05/Industry-veteran-Sabre-finds-success-in-adversity-Opalesque-May-2011.pdf">Industry veteran Sabre finds success in adversity &#8211; Opalesque May 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabrefund.com/industry-veteran-sabre-finds-success-in-adversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedgeweek Awards 2011 &#8211; Winner, Best Market Neutral Manager</title>
		<link>http://www.sabrefund.com/hedgeweek-awards-2011-winner-best-market-neutral-manager/</link>
		<comments>http://www.sabrefund.com/hedgeweek-awards-2011-winner-best-market-neutral-manager/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sabrefund.com/?p=904</guid>
		<description><![CDATA[Sabre Style Arbitrage wins in the best Market Neutral Manger category for the 2011 Hedgeweek Awards held in London on 3 March 2011. Hedgeweek Awards 2011]]></description>
			<content:encoded><![CDATA[<p>Sabre Style Arbitrage wins in the best Market Neutral Manger category for the 2011 Hedgeweek Awards held in London on 3 March 2011.</p>
<p><a href="http://www.sabrefund.com/wp-content/uploads/2010/09/pdf_file.png"><img src="http://www.sabrefund.com/wp-content/uploads/2010/09/pdf_file.png" alt="" title="pdf_file" width="32" height="32" class="alignleft size-full wp-image-189" /></a><a href='http://www.sabrefund.com/wp-content/uploads/2011/04/HW-Awards-2011-p42.pdf'>Hedgeweek Awards 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabrefund.com/hedgeweek-awards-2011-winner-best-market-neutral-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabre All Weather Fund</title>
		<link>http://www.sabrefund.com/sabre-all-weather-fund/</link>
		<comments>http://www.sabrefund.com/sabre-all-weather-fund/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 12:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sabre UCITS III Fund]]></category>

		<guid isPermaLink="false">http://www.sabrefund.com/?p=861</guid>
		<description><![CDATA[jQuery(document).ready(function() {jQuery('#fscal-4f45a3').fullCalendar({firstDay: 1,timeFormat: "h:mm tt",monthNames: ["January","February","March","April","May","June","July","August","September","October","November","December"],monthNamesShort: ["Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec"],dayNames: ["Sunday","Monday","Tuesday","Wednesday","Thursday","Friday","Saturday"],dayNamesShort: ["Sun","Mon","Tue","Wed","Thu","Fri","Sat"],titleFormat: {month: "MMMM yyyy",week: "MMMM dd[ yyyy]{ \'—\'[ MMMM] dd yyyy}",day: "dddd, MMMM d, yyyy"},columnFormat: {month: 'dddd',week: 'ddd MM/d',day: 'dddd MM/d'},buttonText: {prev: '&#160;&#9668;&#160;',next: '&#160;&#9658;&#160;',prevYear: '&#160;&#60;&#60;&#160;',nextYear: '&#160;&#62;&#62;&#160;',today: 'today',month: 'month',week: 'week',day: 'day'},categories: 55,height: 300,eventClick: &#8230; <div class="readmore"><a href="http://www.sabrefund.com/sabre-all-weather-fund/">[read more...]</a></div>]]></description>
			<content:encoded><![CDATA[<div class="arbitrage_btn"><a href="../members-area"><img height="35" width="195" alt="back" src="http://www.sabrefund.com/wp-content/themes/twentyten/images/back.gif"> </a></div>
<p><div id="fscal-4f45a3"></div><script type="text/javascript">jQuery(document).ready(function() {jQuery('#fscal-4f45a3').fullCalendar({firstDay: 1,timeFormat: "h:mm tt",monthNames: ["January","February","March","April","May","June","July","August","September","October","November","December"],monthNamesShort: ["Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec"],dayNames: ["Sunday","Monday","Tuesday","Wednesday","Thursday","Friday","Saturday"],dayNamesShort: ["Sun","Mon","Tue","Wed","Thu","Fri","Sat"],titleFormat: {month: "MMMM yyyy",week: "MMMM dd[ yyyy]{ \'—\'[ MMMM] dd yyyy}",day: "dddd, MMMM d, yyyy"},columnFormat: {month: 'dddd',week: 'ddd MM/d',day: 'dddd MM/d'},buttonText: {prev: '&nbsp;&#9668;&nbsp;',next: '&nbsp;&#9658;&nbsp;',prevYear: '&nbsp;&lt;&lt;&nbsp;',nextYear: '&nbsp;&gt;&gt;&nbsp;',today: 'today',month: 'month',week: 'week',day: 'day'},categories: 55,height: 300,eventClick: function(calEvent, jsEvent, view) {document.location.href='http://www.sabrefund.com/calander-event-page/?event='+calEvent.id;},events: function(start, end, callback) {
					    	jQuery.post(
					    		WPCalendar.ajaxUrl,
					    		{
					    			action: 'wpcal-getevents',
					                start: Math.round(start.getTime() / 1000),
					                end: Math.round(end.getTime() / 1000),categories:'55'},
					    		function(events) {
					    			var evt = eval(events);
					    			callback(evt);
					    		}
					    	);
					    }})});</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabrefund.com/sabre-all-weather-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabre Style Arbitrage</title>
		<link>http://www.sabrefund.com/sabre-style-arbitrage/</link>
		<comments>http://www.sabrefund.com/sabre-style-arbitrage/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 12:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sabre Style Arbitrage Fund]]></category>

		<guid isPermaLink="false">http://www.sabrefund.com/?p=859</guid>
		<description><![CDATA[jQuery(document).ready(function() {jQuery('#fscal-4f45a3').fullCalendar({firstDay: 1,timeFormat: "h:mm tt",monthNames: ["January","February","March","April","May","June","July","August","September","October","November","December"],monthNamesShort: ["Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec"],dayNames: ["Sunday","Monday","Tuesday","Wednesday","Thursday","Friday","Saturday"],dayNamesShort: ["Sun","Mon","Tue","Wed","Thu","Fri","Sat"],titleFormat: {month: "MMMM yyyy",week: "MMMM dd[ yyyy]{ \'—\'[ MMMM] dd yyyy}",day: "dddd, MMMM d, yyyy"},columnFormat: {month: 'dddd',week: 'ddd MM/d',day: 'dddd MM/d'},buttonText: {prev: '&#160;&#9668;&#160;',next: '&#160;&#9658;&#160;',prevYear: '&#160;&#60;&#60;&#160;',nextYear: '&#160;&#62;&#62;&#160;',today: 'today',month: 'month',week: 'week',day: 'day'},categories: 54,height: 300,eventClick: &#8230; <div class="readmore"><a href="http://www.sabrefund.com/sabre-style-arbitrage/">[read more...]</a></div>]]></description>
			<content:encoded><![CDATA[<p><div id="fscal-4f45a3"></div><script type="text/javascript">jQuery(document).ready(function() {jQuery('#fscal-4f45a3').fullCalendar({firstDay: 1,timeFormat: "h:mm tt",monthNames: ["January","February","March","April","May","June","July","August","September","October","November","December"],monthNamesShort: ["Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec"],dayNames: ["Sunday","Monday","Tuesday","Wednesday","Thursday","Friday","Saturday"],dayNamesShort: ["Sun","Mon","Tue","Wed","Thu","Fri","Sat"],titleFormat: {month: "MMMM yyyy",week: "MMMM dd[ yyyy]{ \'—\'[ MMMM] dd yyyy}",day: "dddd, MMMM d, yyyy"},columnFormat: {month: 'dddd',week: 'ddd MM/d',day: 'dddd MM/d'},buttonText: {prev: '&nbsp;&#9668;&nbsp;',next: '&nbsp;&#9658;&nbsp;',prevYear: '&nbsp;&lt;&lt;&nbsp;',nextYear: '&nbsp;&gt;&gt;&nbsp;',today: 'today',month: 'month',week: 'week',day: 'day'},categories: 54,height: 300,eventClick: function(calEvent, jsEvent, view) {document.location.href='http://www.sabrefund.com/calander-event-page/?event='+calEvent.id;},events: function(start, end, callback) {
					    	jQuery.post(
					    		WPCalendar.ajaxUrl,
					    		{
					    			action: 'wpcal-getevents',
					                start: Math.round(start.getTime() / 1000),
					                end: Math.round(end.getTime() / 1000),categories:'54'},
					    		function(events) {
					    			var evt = eval(events);
					    			callback(evt);
					    		}
					    	);
					    }})});</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabrefund.com/sabre-style-arbitrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

